Size | Weekly Rate | Reserve a Unit | Temperature Controlled | ||||
---|---|---|---|---|---|---|---|
Drive Up --- 05 x 10 unit Type Drive Up --- 05 x 10 | $25.00 | Currently unavailable. Please call us for more information. | |||||
Drive Up --- 05 x 15 unit Type Drive Up --- 05 x 15 | $30.00 | Currently unavailable. Please call us for more information. | |||||
Drive Up --- 10 x 05 unit Type Drive Up --- 10 x 05 | $25.00 | Currently unavailable. Please call us for more information. | |||||
Drive Up --- 10 x 10 unit Type Drive Up --- 10 x 10 | $38.00 | Currently unavailable. Please call us for more information. | |||||
Drive Up --- 10 x 15 unit Type Drive Up --- 10 x 15 | $47.00 | ||||||
Drive Up --- 10 x 20 unit Type Drive Up --- 10 x 20 | $53.00 | ||||||
Drive Up --- 10 x 25 unit Type Drive Up --- 10 x 25 | $59.00 | Currently unavailable. Please call us for more information. | |||||
Drive Up --- 10 x 30 unit Type Drive Up --- 10 x 30 | $75.00 | ||||||
Drive Up --- 12 x 10 unit Type Drive Up --- 12 x 10 | $40.00 | Currently unavailable. Please call us for more information. | |||||
Drive Up --- 12 x 20 unit Type Drive Up --- 12 x 20 | $59.00 | Currently unavailable. Please call us for more information. | |||||
Drive Up --- 12 x 30 unit Type Drive Up --- 12 x 30 | $89.00 | Currently unavailable. Please call us for more information. |
Weekly Rate
Currently unavailable. Please call us for more information.
Weekly Rate
Currently unavailable. Please call us for more information.
Weekly Rate
Currently unavailable. Please call us for more information.
Weekly Rate
Currently unavailable. Please call us for more information.
Weekly Rate
Weekly Rate
Weekly Rate
Currently unavailable. Please call us for more information.
Weekly Rate
Weekly Rate
Currently unavailable. Please call us for more information.
Weekly Rate
Currently unavailable. Please call us for more information.
Weekly Rate
Currently unavailable. Please call us for more information.
Size | Weekly Rate | Reserve a Unit | Temperature Controlled | ||||
---|---|---|---|---|---|---|---|
Heated ---- 05 x 05 unit Type Heated ---- 05 x 05 | $21.00 | Currently unavailable. Please call us for more information. | Yes | ||||
Heated ---- 05 x 10 unit Type Heated ---- 05 x 10 | $29.00 | Currently unavailable. Please call us for more information. | Yes | ||||
Heated ---- 05 x 15 unit Type Heated ---- 05 x 15 | $39.00 | Yes | |||||
Heated ---- 10 x 10 unit Type Heated ---- 10 x 10 | $47.00 | Yes | |||||
Heated ---- 10 x 15 unit Type Heated ---- 10 x 15 | $59.00 | Currently unavailable. Please call us for more information. | Yes | ||||
Heated-Drive-up---- 10 x 20 unit Type Heated-Drive-up---- 10 x 20 | $69.00 | Currently unavailable. Please call us for more information. | Yes |
*There is a 4-week minimum rental period and there is a $50 deposit on all units.
Weekly Rate
Currently unavailable. Please call us for more information.
Weekly Rate
Currently unavailable. Please call us for more information.
Weekly Rate
Weekly Rate
Weekly Rate
Currently unavailable. Please call us for more information.
Weekly Rate
Currently unavailable. Please call us for more information.
Take a moment to check out our rates and availability for our regular and temperature controlled storage units. Once you’ve found one that suits your storage needs, rent online in minutes. You’ll receive an electronic agreement in your email, and once that’s signed, a confirmation email will include your new gate access code.
Now that you’re a Fleming Storage customer, you’ll have access to your unit(s) from 7:00AM to 8:00PM 7 days a week, and your account 24/7 through our website. Save yourself the hassle, and take advantage of our automatic payment service!
Storage tips